States throughout the country are trying to encourage their residents to make the switch to EVs, whether by installing charging stations, offering financial incentives, or educating consumers. But the rate of adoption varies widely from state to state.
The Alliance for Automotive Innovation releases a quarterly report on electric vehicle adoption by state, looking at new registrations. Based on figures from 2022, 7.0% of new registrations were either plug-in hybrids or battery electric vehicles. up from 4.4% in 2021 and 2.3% in 2020. See where your state ranks:
RANK | STATE | 2022 | 2021 |
---|---|---|---|
1 | California | 20.1% | 13.0% |
2 | Washington, D.C. | 13.8% | 10.8% |
3 | Washington | 12.9% | 7.8% |
4 | Oregon | 11.5% | 7.6% |
5 | Nevada | 10.2% | 5.7% |
6 | Colorado | 9.7% | 6.2% |
7 | New Jersey | 8.8% | 5.2% |
8 | Hawaii | 8.4% | 7.7% |
9 | Massachusetts | 8.2% | 5.5% |
10 | Maryland | 7.9% | 5.1% |
11 | Connecticut | 7.6% | 5.2% |
12 | Virginia | 7.5% | 4.2% |
13 | Vermont | 7.1% | 5.5% |
14 | Utah | 7.1% | 5.5% |
15 | Arizona | 6.6% | 4.2% |
16 | Illinois | 6.2% | 3.1% |
17 | Florida | 5.8% | 3.5% |
18 | Delaware | 5.6% | 3.8% |
19 | New York | 5.5% | 3.9% |
20 | Georgia | 5.2% | 2.8% |
21 | Rhode Island | 5.2% | 3.7% |
22 | North Carolina | 4.9% | 3.0% |
23 | Minnesota | 4.7% | 2.9% |
24 | Maine | 4.7% | 2.9% |
25 | Pennsylvania | 4.4% | 2.5% |
26 | Texas | 4.3% | 2.5% |
27 | New Mexico | 3.9% | 2.2% |
28 | New Hampshire | 3.8% | 2.6% |
29 | Idaho | 3.7% | 2.2% |
30 | Missouri | 3.6% | 1.9% |
31 | Montana | 3.6% | 1.7% |
32 | Tennessee | 3.5% | 2.1% |
33 | Kansas | 3.4% | 2.1% |
34 | Michigan | 3.4% | 2.1% |
35 | Wisconsin | 3.4% | 2.0% |
36 | Indiana | 3.3% | 2.1% |
37 | Oklahoma | 3.1% | 2.1% |
38 | Ohio | 3.1% | 1.9% |
39 | South Carolina | 2.9% | 1.9% |
40 | Nebraska | 2.9% | 1.9% |
41 | Alaska | 2.7% | 1.5% |
42 | Iowa | 2.7% | 1.8% |
43 | Kentucky | 2.5% | 1.5% |
44 | Alabama | 2.1% | 1.2% |
45 | Arkansas | 2.0% | 1.1% |
46 | Wyoming | 1.9% | 1.2% |
47 | South Dakota | 1.6% | 1.0% |
48 | Louisiana | 1.5% | 0.9% |
49 | Mississippi | 1.2% | 0.8% |
50 | West Virginia | 1.2% | 0.9% |
51 | North Dakota | 1.1% | 0.7% |
AAA’s Recommendation: Whether you own an electric vehicle or a gas-powered car is up to you – and you should consider lots of factors in making that choice. No matter what type of vehicle you’re choosing, we recommend visiting a dealership, test driving one, and asking as many questions as possible to make an informed decision.